View Full Version : Help W/ Pearl Game
Mayhem26
12-26-2002, 05:31 AM
Is there a way to explain how to win w/o using the binary code? i try to follow it, but always seem to lose below the 220 needed to win..
Can you explain this to a stupid person like myself that doesnt understand the code (and ive read all the threads here)..
Or maybe just make it even MORE dummied down, if possible..
Drew2
01-15-2003, 05:10 PM
i dont get it either, i guess were both stupid
disturbed
01-17-2003, 04:05 PM
try looking in a thread for the pearl game
just go to www.transience.com and play the game there as well on ebuamsworld then just copy each move:confused:
Eminem
01-24-2003, 12:03 PM
or just have 2 games open on ebaums....
lowlife
01-27-2003, 10:18 AM
how would having 2 copies of the pearl game open at one time help you win?
1. Put 3 digit binary code for the # of pearls into a row.
2. Stack each rows 3 digit binary code on top of one another.
3. 3 columns from that will be added up, by column.
4. If column Sum = even # (0,2,4), 1s & 0s cancel each other out.
5. If column sum = odd # (1,3,5), 1s & 0s don't cancel out.
6. Goal after each move - Column sum results of all even #'s, with 1s and 0s cancelling each other out.
Below are the 3 digit Binary codes for #s 0 - 6, followed by a move by move example. Note: since the game is won by leaving the game with one pearl, the winning move will not result in an even column.
I attempted to attach a file that does the math automatically. I've never posted here, so I hope it makes it. If not, hear you go.
Pearls Before Swine Binary Code
0 = 0 0 0
1 = 0 0 1
2 = 0 1 0
3 = 0 1 1
4 = 1 0 0
5 = 1 0 1
6 = 1 1 0
At Game Start
Row 1 - 3 Pearls 0 1 1
Row 2 - 4 Pearls 1 0 0
Row 3 - 5 Pearls 1 0 1
Row 4 - 6 Pearls 1 1 0
SUM=even #'s > 3 2 2
After my 1st move
Row 1 - 3 Pearls 0 1 1
Row 2 - 4 Pearls 1 0 0
Row 3 - 5 Pearls 1 0 1
Row 4 - 2 Pearls 0 1 0
SUM=even #'s > 2 2 2
After games 1st move
Row 1 - 1 Pearls 0 1 1
Row 2 - 4 Pearls 1 0 0
Row 3 - 5 Pearls 1 0 1
Row 4 - 2 Pearls 1 1 0
SUM=even #'s > 3 2 2
After my 2nd move
Row 1 - 1 Pearls 0 0 1
Row 2 - 4 Pearls 1 0 0
Row 3 - 5 Pearls 1 0 1
Row 4 - 0 Pearls 0 0 0
SUM=even #'s > 2 0 2
After games 2nd move
Row 1 - 1 Pearls 0 0 1
Row 2 - 4 Pearls 1 0 0
Row 3 - 2 Pearls 0 1 0
Row 4 - 0 Pearls 0 0 0
SUM=even #'s > 1 1 1
After my 3rd move
Row 1 - 1 Pearls 0 0 1
Row 2 - 3 Pearls 0 1 1
Row 3 - 2 Pearls 0 1 0
Row 4 - 0 Pearls 0 0 0
SUM=even #'s > 0 2 2
After games 3rd move
Row 1 - 0 Pearls 0 0 0
Row 2 - 3 Pearls 0 1 1
Row 3 - 2 Pearls 0 1 0
Row 4 - 0 Pearls 0 0 0
SUM=even #'s > 0 2 1
After my 4th move
Row 1 - 0 Pearls 0 0 0
Row 2 - 2 Pearls 0 1 0
Row 3 - 2 Pearls 0 1 0
Row 4 - 0 Pearls 0 0 0
SUM=even #'s > 0 2 0
After games 4th move
Row 1 - 0 Pearls 0 0 0
Row 2 - 1 Pearls 0 0 1
Row 3 - 2 Pearls 0 1 0
Row 4 - 0 Pearls 0 0 0
SUM=even#'s > 0 1 1
After my 5th move
Row 1 - 0 Pearls 0 0 0
Row 2 - 1 Pearls 0 0 1
Row 3 - 0 Pearls 0 0 0
Row 4 - 0 Pearls 0 0 0
SUM=even#'s > 0 0 1
After my 3rd move
Row 1 - 1 Pearls 0 0 1
Row 2 - 3 Pearls 0 1 1
Row 3 - 2 Pearls 0 1 0
Row 4 - 0 Pearls 0 0 0
SUM=even #'s > 0 2 2
After games 3rd move
Row 1 - 0 Pearls 0 0 0
Row 2 - 3 Pearls 0 1 1
Row 3 - 2 Pearls 0 1 0
Row 4 - 0 Pearls 0 0 0
SUM=even #'s > 0 2 1
After my 4th move
Row 1 - 0 Pearls 0 0 0
Row 2 - 2 Pearls 0 1 0
Row 3 - 2 Pearls 0 1 0
Row 4 - 0 Pearls 0 0 0
SUM=even #'s > 0 2 0
After games 4th move
Row 1 - 0 Pearls 0 0 0
Row 2 - 1 Pearls 0 0 1
Row 3 - 2 Pearls 0 1 0
Row 4 - 0 Pearls 0 0 0
SUM=even#'s > 0 1 1
After my 5th move
Row 1 - 0 Pearls 0 0 0
Row 2 - 1 Pearls 0 0 1
Row 3 - 0 Pearls 0 0 0
Row 4 - 0 Pearls 0 0 0
SUM=even#'s > 0 0 1
Just saw the move by move is messed up....
I have an Excel spreadsheet that calculates the math as the game is played, and it got messed up formatting, cutting, pasting... into text.
Email me if you want the spreadsheet sent as an attachment,
I'm at:
jjconfidential@msn.com
vBulletin® v3.7.2, Copyright ©2000-2008, Jelsoft Enterprises Ltd.